Edinburgh Festival of Music Speech and Dance
CLASS No.		CATEGORY		WINNER	   
	(* = an outstanding performance)		   
1.	Marjorie Clark Trophy for
	Audrey Innes Concerto Class		Amy Fields	   
		   
2.	Edinburgh Royal Choral Union Trophy	Alexander Warham &
						Ian Watt	   
3.	Traves Trophy for ½ hr Recital		Josephine Robertson
	   
	  CHAMBER MUSIC	  
	   
8.	John Mcleod Award for Composition	Emma Lloyd	   
50.	The Edinburgh Quartet Trophy		The Mint Quartet	   
51.	The Horace Fellowes Trophy		David Smith & 
						Taylor Maclennon*	   
53.	The Norna Dalziel Trophy		Nicola Boyd & Emma   Swarbrick
	   
		WOODWIND and RECORDER 	
	   
54.	Chamber Music Medals	Hannah & Katie Foster	   
101.	The Woodwind Recital Class	Calum Robertson*	   
102.	The Rennie Moncrieff Trophy 	Neena Dhillon*	   
103.	The Woodwind Medal	Tom Lee*	   
104.	Woodwind or Saxophone Solo: under 14	Sean MacNicol	   
105.	         “          “        “              “  : under 12	Kirsten Mealyou	   
106.	         “          “        “              “  : under 10	Alice McKenzie	   
107.	Woodwind Duets	Susan Marsh & Euan Mackinnon	   
109.	Wind Ensembles 15 and under	Firrhill Clarinet Quartet	   
110.	Wind Ensembles: Open	Flute Quartet*	   
133.	The Recorder Medal	Imogen Clarke	   
134.	Recorder Solo under 18	Paulyeehon Abramovici	   
135.	        “           “   under 16	Calum Macleod	   
136.	        “           “   under 14	Joshua Fuchs*	   
137.	        “           “   under 12	Abigail Young*	   
138.	        “           “   under 10	Rebecca Blair	   
140.	        “           “   under 9       Thomas Dryden & Iona Godfrey-Faussett	   
	BRASS		   
151.	Brass Recital Class	David Janke	   
152.	The Owen Maguire Trophy	Patrick Kenny	   
153.	The Brass Medal	Brendan Musk	   
155.	Brass Solo under 12	Clara Hyder	   
	STRINGS		   
201.	The Winifred Gavine Medal	Katherine Stewart	   
202.	The Open String Solo	Colin Scobie	   
203.	The Gray Medal	Alexander Targowski	   
204.	Violin or Viola Solo under 16	Nicola Black	   
205.	The Waddell Medal	Katie Foster*	   
206.	The Colin O’Riordan Medal	Imogen Wilkinson	   
207.	Violin or Viola Solo under 10	Valerie Cronshaw*	   
208.	‘Cello Solo under 14	Kenneth Crawford &Naomi Newall-Watson	   
209.	The Helen Moncrieff Medal	Lucy Hoile	   
251.	Guitar Solo Recital	Ian Watt*	   
252.	The Norman Quinney Medal	Ian Watt*	   
254.	Guitar Solo Level 4	Erin Todd	   
257.	Guitar Ensembles: Open	Accidentals*	   
271.	The Harp Medal 	Fiona Gibb*	   
273.	Concert Harp Solo: Intermediate	Calum Macleod*	   
274.	Clarsach Solo: Advanced	Chloe Young*	   
275.	        “         “   : Intermediate	Isla Short	   
276.	        “         “   : Elementary	Chloe Matharu	   
278.	Clarsach Solo: non traditional music	Murdo Macrae*	   
281.	Clarsach Duets: Open	Karen Pollard & Helen Smith	   
	PIANO SOLOS & DUETS		   
301.	The Elizabeth Ritchie Trophy	Tom Lee	   
302.	The Edna Lovell Medal	Julian Scott	   
304.	The Chopin Medal	Ian Roy	   
305.	Chopin: Intermediate	Raffaella Smith	   
303.	The Mary Moore Medal	Emma Fong	   
306.	The Erskine-Hill Cup 	Joseph Sloan*	   
307.	Marion P. Gibb Medal for Bach: Open	David Lloyd	   
308.	 “      “      “      “      : under 12	Ye Ye Xu	   
309.	 “      “      “      “      : under 10	Lauren Davies	   
310.	Classical Solo: Advanced	Yasuko Sato	   
311.	The Christina Pentland Medal	John Godie-Scott	   
312.	Piano Solo: French Composers	Raffaella Smith	   
321.	Piano Duets: Open	Alexandra Doyle & Yasuko Sato	   
329-332	The William Townsend Senior Medal	Nathalie Kong*	   
333-338	The William Townsend Junior Medal	Lauren Davies	   
	ORGAN		   
361.	Organ Solo Recital	Wayne Weaver	   
	SPEECH AND DRAMA		   
401.	The A. B. Harley Medal	Josee Mobbs	   
402.	The St. Mark’s Bicentennial Medal	J. Philip Allison*	   
403.	Solo Verse: Sonnets	Ishbel McFarlane*	   
404.	Solo Verse not under 15	Amyce Smith-Bannister*	   
405.	Light Verse	J. Philip Allison*	   
406.	The Jean Belfrage Medal	Morag Elwis	   
407.	Solo Verse under 14	Josiah Bircham*	   
411.	The Burns Clubs Association Medal	Ishbel McFarlane*	   
412.	The Burns Medal	Morag Elwis	   
413.	Scots Verse Under 14	Josiah Bircham & Oliver Wale	   
416.	Choral Speaking under 14	Strathallan Form IJ, 
Form I set 1 & Form II set 2	   
418.	Tell a Story	Oliver de Mountfalcon	   
419.	Prose Reading	J. Philip Allison & Ishbel McFarlane	   
420.	Prose reading under 17	Rebecca Clephan	   
421.	Bible Reading not under 17	Ishbel McFarlane*	   
422.	The M. L. Dalgliesh Medal	Amyce Smith-Bannister*	   
423.	Bible Reading under 14	Ruaridh Mackenzie	   
425.	Speech from a Play: not under 17Josee Mobbs & J. Philip Allison	   
426.	The Mary Cameron Watson Medal	Morag Elwis	   
427.	The Drama Medal	Oliver de Mountfalcon	   
430.	The Alice V. Stuart Medal	Ishbel Mcfarlane*	   
433.	Creative Poetry	Morag Elwis	   
	SCOTTISH COUNTRY DANCE		   
503.	The Festival Plate	Lochvale S.C.D.	   
504.	The Captain Bain Trophy	Holywood County Down	   
505.	The Donaldson Cup	Julie Young School of Dancing*	   
506.	The Juniper Green Trophy	Lochvale S.C.D. Juniors*	   
507.	The Clermiston Cup	Julie Young School of Dancing*	   
508.	The Belmont Trophy	Craigie Church S.C.D.Class	   
509.	The Edinburgh Branch S.C.D.S. Trophy	R.S.C.D.S. Edinburgh Branch*	   
510.	The Cussons Gold Heather Trophy	R.S.C.D.S. Edinburgh Branch*	   
	BALLET, JAZZ, TAP, FOLK &	NATIONAL DANCE	   
521.1	Festival Medal: Ballet Solo aged 7-10	?	   
521.2	     “           “           “        “       “       “ 	Frances Hallam	   
522.1	Festival Medal: Ballet Solo ages 11-15	Callum Lowden	   
522.2	     “           “           “        “       “       “	Stephanie Rae*	   
523.	Festival Medal: Ballet Solo: 16 and over	Joanna Davies	   
524.	Ballet Groups aged 7-11	The Linda Lowry School of 
Ballet Junior Group*	   
525.	Ballet Groups aged 11-15	Julie Young Dancers	   
526.	Ballet Groups aged 16 and over	Dance for All 1	   
531.1	Festival Medal: Jazz Solo aged 7-10	Jennifer Ball	   
531.2	     “          “           “       “      “       “	Annalisa Eadie*	   
532.	Festival Medal: Jazz Solo aged 11-15	Lynsay Douglas	   
533.	Festival Medal: Jazz Solo: 16 and over	Susan Haldane	   
534.	Jazz Groups: aged 7-10	Nicola Gauld School of Dance
Group 2*	   
535.	Jazz Groups: aged 11-15	Just Dance College	   
536.	Jazz Groups: aged 16 and over	Dance for All 1*	   
542.	Medal for Contemporary Dance: 11-15	Kirsten Gillespie	   
543	Medal for Contemporary Dance:
16 and over 	Fiona Campbell	   
545.	Contemporary Dance Groups: 11-15	Jane Keenan School of Dancing	   
546.	Contemporary Dance Groups: 
16 and over	Dance for All 2	   
551.	Medal for Tap Solo: 7-10	Rebecca Hutchins	   
552.	Medal for Tap Solo: 11-15	Lynsay Douglas	   
556.	Tap Groups: 16 and over	Dance for All Tap Group	   
561.	Medal for Improvised Dance: 10-12	Kate Inglis	   
563.	Medal for Improvised Dance: 
16 and over 		   
		Susan Haldane*	   
571.	Medal for National Dance: 7-11	Rebecca Hutchins	   
573.	Medal for National Dance: not under 16	Sara Black	   
574.	National Dance Group: 7-10	Ruth Adams & Jennifer Ball	   
575.	National Dance Group: 11-15	Dunedin Dance Academy	   
576.	National Dance Group: Adults	Dunedin Dance Academy	   
	CHILDREN’S CHOIRS		   
601.	The Marion L. Ritchie Trophy	George Heriot’s Jazz Choir	   
603-604	The Primary Schools’ Trophy	James Gillespie’s Primary Choir	   
606.	The Joan Simson Trophy	St. Peter’s Primary School Choir	   
607.	The William Baird Trophy	St. Peter’s Primary School Choir	   
609.	Choirs from Youth Organisations: 6-10	Prestonpans Infant School	   
610.	Choirs from Youth Organisations: 8-12	St. Peter’s Primary School Choir	   
	VOCAL SOLOS AND DUETS		   
624.	Vocal Duets under 19	Louise Keenan & 
Jamie Sansbury*	   
625.	The Edward Younger Trophy	Georgia Knower & 
Ruaraidh Sutherland*	   
626.	The Alfred C. Young Medal	Elaine MacInnes*	   
627-631	The Marion Richardson Cup	Judy Brown*	   
634.	Oratorio	Katy Thomson*	   
635.	The Alice J. Fleming Cup	Georgia Knower	   
638.	The Winifred Crawford Smith Trophy	Daisy Chute	   
639.	Vocal Solos: under 19: Intermediate	Natalie Kong	   
640.	Vocal Solos: under 19: Elementary	Catriona Price	   
641.	Songs from the Shows: 12 and under	Karen Proctor	   
642.	Songs from the Shows: under 18	Louise Keenan	   
643.	Popular Song: 12 and under	Anna Keenan	   
644.	Popular Song: under 18	Daisy Chute*	   
645.	The Sheena McNeil Medal	Katy Thomson	   
646.	The Ella Lamb Medal	Jamie Sansbury*